Seaguar Neox
True abrasion resistance isn't a claim. It's engineering.
Yuki Seaguar NEOX fluorocarbon achieves this through a revolutionary multidirectional polymer construction.
This core innovation delivers an exceptional diameter-to-strength ratio and remarkable softness in one line.
Our proprietary dual-resin structure works in concert with this design, reducing diameter without sacrificing tensile strength.
The result is a line that maintains greater knot resistance and near-zero memory.
Practically invisible in water, NEOX is the ultimate leader line for any technique, in fresh or saltwater.
Confront fishing on cover, weeds, and rocks with confidence—where other lines fail or are easily detected.
| Ø | kg | lb |
| 0.059 | 0.80 | 1.80 |
| 0.069 | 1.05 | 2.30 |
| 0.080 | 1.40 | 3,10 |
| 0.090 | 1.68 | 3.7 |
| 0.104 | 2.16 | 4.8 |
| 0.117 | 2.65 | 5.8 |
| 0.128 | 2.90 | 6.4 |
| 0.148 | 3.40 | 7.5 |
| 0.165 | 4.20 | 9,20 |
| 0.185 | 5.20 | 11,50 |
| 0.205 | 6.75 | 14,90 |
| 0.235 | 9.10 | 20 |
| 0.260 | 10.50 | 23 |
| 0.285 | 12.60 | 28 |
| 0.330 | 14.97 | 32,4 |
| 0.370 | 18.40 | 40.50 |
| 0.405 | 20.20 | 45.50 |
| 0.435 | 23.15 | 51 |
| 0.470 | 26.80 | 59 |
| 0.520 | 34.85 | 76,8 |
| 0.570 | 37.75 | 83 |
| 0.620 | 41.20 | 91 |
| 0.660 | 48.50 | 107 |
| 0.700 | 51 | 112,5 |
| 0.740 | 56.10 | 124 |
| Reference | Diameter | Length |
|---|---|---|
| NYSN06 | 0.059 | 50 mt |
| NYSN07 | 0.069 | 50 mt |
| NYSN08 | 0.08 | 50 mt |
| NYSN09 | 0.09 | 50 mt |
| NYSN10 | 0.104 | 50 mt |
| NYSN11 | 0.117 | 50 mt |
| NYSN12 | 0.128 | 50 mt |
| NYSN14 | 0.148 | 50 mt |
| NYSN16 | 0.165 | 50 mt |
| NYSN18 | 0.185 | 50 mt |
| NYSN20 | 0.205 | 50 mt |
| NYSN23 | 0.235 | 50 mt |
| NYSN26 | 0.26 | 50 mt |
| NYSN28 | 0.285 | 50 mt |
| NYSN33 | 0.33 | 50 mt |
| NYSN37 | 0.37 | 30 mt |
| NYSN40 | 0.405 | 30 mt |
| NYSN43 | 0.435 | 30 mt |
| NYSN47 | 0.47 | 30 mt |
| NYSN52 | 0.52 | 30 mt |
| NYSN57 | 0.57 | 30 mt |
| NYSN62 | 0.62 | 30 mt |
| NYSN66 | 0.66 | 30 mt |
| NYSN70 | 0.70 | 30 mt |
| NYSN74 | 0.74 | 30 mt |



