Kymo Surf
Ref: XC-KY80
Kymo Surf 8000
| Ref | Spools |
| XC-KY80 | 8000 (1) - 10000 (1) - 12000 (1) |
| Spool | Spool Capacity | |
| mm/mts | n/mts | |
| 8000 | 0.16/330 · 0.18/300 · 0.20/250 | 1.0/330 · 1.2/300 · 2.0/250 |
| 10000 | 0.25/330 · 0.30/250 · 0.35/180 | 2.5/330 · 3.5/250 · 4.5/180 |
| 12000 | 0.40/320 · 0.45/255 · 0.50/205 | 6.0/320 · 8.5/255 · 10/205 |



